MotoGP DE FRANCE
MotoGP Race Classification
World Championship
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | J. LORENZO | SPA | Fiat Yamaha Team | 47'52.678 |
| 2 | M. MELANDRI | ITA | Hayate Racing Team | + 17.710 |
| 3 | D. PEDROSA | SPA | Repsol Honda Team | + 19.893 |
| 4 | A. DOVIZIOSO | ITA | Repsol Honda Team | + 20.455 |
| 5 | C. STONER | AUS | Ducati Marlboro Team | + 30.539 |
| 6 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 37.462 |
| 7 | C. EDWARDS | USA | Monster Yamaha Tech 3 | + 40.191 |
| 8 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 45.421 |
| 9 | J. TOSELAND | GBR | Monster Yamaha Tech 3 | + 50.307 |
| 10 | T. ELIAS | SPA | San Carlo Honda Gresini | + 53.218 |
| 11 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 53.550 |
| 12 | N. HAYDEN | USA | Ducati Marlboro Team | + 56.647 |
| 13 | Y. TAKAHASHI | JPN | Scot Racing Team MotoGP | + 56.688 |
| 14 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 1'11.299 |
| 15 | N. CANEPA | ITA | Pramac Racing | + 1'15.385 |
| 16 | V. ROSSI | ITA | Fiat Yamaha Team | 2 Lap |
| Not classified | ||||
| M. KALLIO | FIN | Pramac Racing | 17 Lap | |
World Championship